Census Tract 4.02, Roosevelt County, New Mexico
About
Outline
Summary
Unique Area Identifier | 474537 |
Name | Census Tract 4.02 |
County | Roosevelt County |
State | New Mexico |
Area (square miles) | 1,457.98 |
Land Area (square miles) | 1,452.17 |
Water Area (square miles) | 5.81 |
% of Land Area | 99.60 |
% of Water Area | 0.40 |
Latitude of the Internal Point | 33.88732260 |
Longtitude of the Internal Point | -103.32658550 |
Total Population | 3,690 |
Total Housing Units | 1,576 |
Total Households | 1,356 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4.02, Roosevelt County, New Mexico
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Roosevelt County, NM
- Census Tract 11, Lea County, NM
- Census Tract 12, Chaves County, NM
- Census Tract 2, Roosevelt County, NM
- Census Tract 3, Roosevelt County, NM
- Census Tract 4.01, Roosevelt County, NM
- Census Tract 6.03, Curry County, NM
- Census Tract 9501, Cochran County, TX
- Census Tract 9501, Bailey County, TX
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Clovis CCD, Curry County, NM (46,853)
- Portales CCD, Roosevelt County, NM (16,959)
- Muleshoe CCD, Bailey County, TX (6,745)
- Morton CCD, Cochran County, TX (2,450)
- Dora CCD, Roosevelt County, NM (1,721)
- Tatum CCD, Lea County, NM (1,403)
- Elida CCD, Roosevelt County, NM (1,166)
- South Sand Hills CCD, Bailey County, TX (420)
- Northeast Chaves CCD, Chaves County, NM (115)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Roswell Independent Schools, NM (58,520)
- Clovis Municipal Schools, NM (45,095)
- Portales Municipal Schools, NM (18,003)
- Muleshoe Independent School District, TX (6,864)
- Farwell Independent School District, TX (2,328)
- Morton Independent School District, TX (2,280)
- Texico Municipal Schools, NM (2,115)
- Sudan Independent School District, TX (1,503)
- Tatum Municipal Schools, NM (1,465)
- Whiteface Consolidated Independent School District, TX (932)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 83, TX (173,230)
- State House District 88, TX (141,962)
- State House District 62, NM (30,322)
- State House District 66, NM (29,720)
- State House District 67, NM (25,041)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, TX (727,115)
- State Senate District 42, NM (50,650)
- State Senate District 27, NM (44,424)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, TX (698,137)
- Congressional District 3, NM (693,284)
- Congressional District 2, NM (663,956)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 88101, NM (45,006)
- 88201, NM (25,490)
- 88130, NM (18,651)
- 79347, TX (7,462)
- 79346, TX (2,427)
- 79325, TX (2,319)
- 88135, NM (1,804)
- 88267, NM (1,349)
- 79371, TX (1,317)
- 88116, NM (455)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Roosevelt County | New Mexico | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,690 | 19,846 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,572 | 11,933 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 1,118 | 7,913 | 953,403 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,046 | 15,252 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 26 | 364 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 39 | 253 | 193,222 | 2,932,248 |
Asian alone Map | 9 | 175 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 1,810 | 540,013 |
Some Other Race alone Map | 489 | 3,164 | 308,503 | 19,107,368 |
Two or More Races Map | 81 | 633 | 77,010 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,873 | 9,989 | 1,017,421 | 151,781,326 |
Female Map | 1,817 | 9,857 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,672 | 14,576 | 1,540,507 | 234,564,071 |
Under 18 years | 1,018 | 5,270 | 518,672 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 285 | 1,576 | 144,981 | 20,201,362 |
5 to 9 years | 258 | 1,380 | 143,308 | 20,348,657 |
10 to 14 years | 284 | 1,399 | 141,691 | 20,677,194 |
15 to 17 years | 191 | 915 | 88,692 | 12,954,254 |
18 and 19 years | 105 | 1,012 | 61,169 | 9,086,089 |
20 years | 54 | 572 | 29,935 | 4,519,129 |
21 years | 52 | 510 | 28,237 | 4,354,294 |
22 to 24 years | 155 | 1,184 | 84,198 | 12,712,576 |
25 to 29 years | 205 | 1,453 | 139,678 | 21,101,849 |
30 to 34 years | 201 | 1,136 | 127,567 | 19,962,099 |
35 to 39 years | 217 | 1,074 | 123,303 | 20,179,642 |
40 to 44 years | 218 | 1,058 | 125,220 | 20,890,964 |
45 to 49 years | 261 | 1,135 | 144,839 | 22,708,591 |
50 to 54 years | 232 | 1,141 | 147,170 | 22,298,125 |
55 to 59 years | 266 | 1,065 | 136,799 | 19,664,805 |
60 and 61 years | 92 | 395 | 51,238 | 7,113,727 |
62 to 64 years | 114 | 478 | 68,899 | 9,704,197 |
65 and 66 years | 63 | 295 | 37,921 | 5,319,902 |
67 to 69 years | 95 | 400 | 49,969 | 7,115,361 |
70 to 74 years | 130 | 572 | 65,904 | 9,278,166 |
75 to 79 years | 98 | 454 | 50,230 | 7,317,795 |
80 to 84 years | 61 | 319 | 36,238 | 5,743,327 |
85 years and over | 53 | 323 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.30 | 29.70 | 36.70 | 37.20 |
Male Map | 36.50 | 28.60 | 35.30 | 35.80 |
Female Map | 36.10 | 30.80 | 38.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,356 | 7,299 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 987 | 4,671 | 518,698 | 77,538,296 |
Husband-wife family Map | 830 | 3,456 | 358,354 | 56,510,377 |
Other family: Map | 157 | 1,215 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 60 | 363 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 97 | 852 | 110,936 | 15,250,349 |
Nonfamily households: Map | 369 | 2,628 | 272,697 | 39,177,996 |
Householder living alone Map | 307 | 2,062 | 221,347 | 31,204,909 |
Householder not living alone Map | 62 | 566 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,054 | 4,975 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 302 | 2,324 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,176 | 5,934 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 9 | 108 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 10 | 79 | 56,494 | 939,707 |
Householder who is Asian alone | 1 | 39 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 597 | 143,932 |
Householder who is Some Other Race alone | 139 | 967 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 21 | 170 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 987 | 4,671 | 518,698 | 77,538,296 |
2-person household Map | 437 | 1,868 | 216,503 | 31,882,616 |
3-person household Map | 169 | 1,027 | 116,153 | 17,765,829 |
4-person household Map | 190 | 910 | 96,379 | 15,214,075 |
5-person household Map | 116 | 509 | 52,499 | 7,411,997 |
6-person household Map | 42 | 219 | 21,714 | 3,026,278 |
7-or-more-person household Map | 33 | 138 | 15,450 | 2,237,501 |
Nonfamily households: Map | 369 | 2,628 | 272,697 | 39,177,996 |
1-person household Map | 307 | 2,062 | 221,347 | 31,204,909 |
2-person household Map | 42 | 447 | 43,741 | 6,360,012 |
3-person household Map | 9 | 66 | 5,199 | 992,156 |
4-person household Map | 8 | 39 | 1,662 | 411,171 |
5-person household Map | 3 | 12 | 498 | 126,634 |
6-person household Map | 0 | 2 | 131 | 48,421 |
7-or-more-person household Map | 0 | 0 | 119 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,576 | 8,163 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,356 | 7,299 | 791,395 | 116,716,292 |
Vacant Map | 220 | 864 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 515 | 2,350 | 337,570 | 52,979,430 |
Owned free and clear Map | 506 | 1,976 | 204,552 | 23,006,644 |
Renter occupied Map | 335 | 2,973 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 17 | 156 | 22,150 | 4,137,567 |
Rented, not occupied Map | 0 | 12 | 1,303 | 206,825 |
For sale only Map | 23 | 89 | 11,050 | 1,896,796 |
Sold, not occupied Map | 5 | 26 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 15 | 55 | 36,612 | 4,649,298 |
For migrant workers Map | 7 | 11 | 229 | 24,161 |
Other vacant Map | 153 | 515 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.72 | 2.57 | 2.55 | 2.58 |
Owner occupied Map | 2.63 | 2.58 | 2.60 | 2.65 |
Renter occupied Map | 2.99 | 2.55 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,021 | 4,326 | 542,122 | 75,986,074 |
Householder who is White alone Map | 914 | 3,616 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 29 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 30 | 36,654 | 509,588 |
Householder who is Asian alone Map | 1 | 15 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 75 | 535 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 101 | 13,130 | 1,042,158 |
Renter occupied: Map | 335 | 2,973 | 249,273 | 40,730,218 |
Householder who is White alone Map | 262 | 2,318 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 79 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 49 | 19,840 | 430,119 |
Householder who is Asian alone Map | 0 | 24 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 64 | 432 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 69 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,021 | 4,326 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 844 | 3,089 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 177 | 1,237 | 207,524 | 6,368,449 |
Renter occupied: Map | 335 | 2,973 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 210 | 1,886 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 125 | 1,087 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,021 | 4,326 | 542,122 | 75,986,074 |
1-person household Map | 224 | 1,100 | 129,376 | 16,453,569 |
2-person household Map | 406 | 1,527 | 197,623 | 27,618,605 |
3-person household Map | 125 | 628 | 83,241 | 12,517,563 |
4-person household Map | 143 | 565 | 69,174 | 10,998,793 |
5-person household Map | 73 | 303 | 36,671 | 5,057,765 |
6-person household Map | 26 | 119 | 15,045 | 1,965,796 |
7-or-more-person household Map | 24 | 84 | 10,992 | 1,373,983 |
Renter occupied: Map | 335 | 2,973 | 249,273 | 40,730,218 |
1-person household Map | 83 | 962 | 91,971 | 14,751,340 |
2-person household Map | 73 | 788 | 62,621 | 10,624,023 |
3-person household Map | 53 | 465 | 38,111 | 6,240,422 |
4-person household Map | 55 | 384 | 28,867 | 4,626,453 |
5-person household Map | 46 | 218 | 16,326 | 2,480,866 |
6-person household Map | 16 | 102 | 6,800 | 1,108,903 |
7-or-more-person household Map | 9 | 54 | 4,577 | 898,211 |
Loading...